-1.5%
1.3%
-3.6%
2.6%
8.7%
0.0%
0.0%| Airlines | 65 | ![]() | -1.5% |
| Ambulatory Care | 81 | ![]() | 1.3% |
| Apparel | 80 | ![]() | -3.6% |
| Athletic Shoes | 81 | ![]() | 1.3% |
| Automobiles & Light Vehicles | 83 | ![]() | 1.2% |
| Banks | 75 | ![]() | -1.3% |
| Breweries | 82 | ![]() | 0.0% |
| Cellular Telephones | 74 | ![]() | -1.3% |
| Cigarettes | 78 | ![]() | 2.6% |
| Computer Software | 77 | ![]() | -1.3% |
| Cooperative Utilities | 81 | ![]() | -1.2% |
| Credit Unions | 87 | ![]() | 8.7% |
| Department & Discount Stores | 76 | ![]() | 0.0% |
| Electronics (TV/BD/DVD) | 85 | ![]() | 0.0% |
| Express Delivery (Consumer Shipping) | 84 | ![]() | 1.2% |
| Federal Government | 66.9 | ![]() | 2.3% |
| Fixed-Line Telephone Service | 70 | ![]() | -4.1% |
| Food Manufacturing | 81 | ![]() | 0.0% |
| Full-Service Restaurants | 82 | ![]() | 1.2% |
| Gasoline Stations | 74 | ![]() | 5.7% |
| Health & Personal Care Stores | 76 | ![]() | -1.3% |
| Health Insurance | 72 | ![]() | -1.4% |
| Hospitals | 76 | ![]() | -1.3% |
| Hotels | 77 | ![]() | 2.7% |
| Internet Brokerage | 76 | ![]() | -2.6% |
| Internet News & Information | 73 | ![]() | -1.4% |
| Internet Portals & Search Engines | 80 | ![]() | 3.9% |
| Internet Retail | 81 | ![]() | 1.3% |
| Internet Social Media | 70 | ![]() | 0.0% |
| Internet Travel | 78 | ![]() | 0.0% |
| Investor-Owned Utilities | 76 | ![]() | 2.7% |
| Life Insurance | 80 | ![]() | 0.0% |
| Limited-Service Restaurants | 79 | ![]() | 5.3% |
| Local Government | 67.1 | ![]() | -1.8% |
| Major Appliances | 81 | ![]() | -1.2% |
| Motion Pictures | 76 | ![]() | 4.1% |
| Municipal Utilities | 76 | ![]() | 4.1% |
| Network/Cable TV News | 74 | ![]() | -3.9% |
| Newspapers | 64 | ![]() | -1.5% |
| Personal Care & Cleaning Products | 83 | ![]() | 0.0% |
| Personal Computers | 78 | ![]() | 0.0% |
| Pet Food | 82 | ![]() | -1.2% |
| Property & Casualty Insurance | 83 | ![]() | 3.8% |
| Soft Drinks | 85 | ![]() | 1.2% |
| Specialty Retail Stores | 79 | ![]() | 1.3% |
| Subscription Television Service | 66 | ![]() | 0.0% |
| Supermarkets | 76 | ![]() | 1.3% |
| U.S. Postal Service | 74 | ![]() | 4.2% |
| Wireless Telephone Service | 70 | ![]() | -1.4% |
Monitor. Analyze. Act. Thrive.
Providing software and services that leverage customer feedback insights to drive financial performance.
What is your industry?
How can we help you?
May 15, 2012 - MarketWatch
May 15, 2012 - CNET
April 17, 2012 - MarketWatch